@id | ./ |
---|---|
name [?] | OpenPHACTS Linksets 2.1.1 |
@type | Dataset |
description [?] | Research Object RO-Crate of aggregated linksets used by Open PHACTS 2.1 IMS. 2.1.1 is republished, previously on http://data.openphacts.org/2.1/ims/linksets/ by VU, which as of 2021-04-20 is offline. The linksets can in theory be loaded in an Identity Mapping Service (IMS) instance using the modified load-relative.xml which has relative URIs within this RO-Crate, but this has not been tested. The content of this RO-Crate has mixed licenses, deemed comparable with its own license CC-BY-SA-4.0 or as part of a collection. See this RO-Crate metadata for each nested Dataset entity, which attempts to reflect their authorative VoID files. Note the CC-BY-ND 3.0 restriction of derivative works for linksets/drugbank, linksets/disgenet, linksets/nextprot. ops-surechembl-linksets is licensed CC-BY-NC-SA-3.0 (not for commercial use), and therefore linked by reference through separate Zenodo DOI. |
funder [?] | Innovative Medicines Initiative |
datePublished [?] | 2021-04-25T10:00:00.000Z |
author [?] | Stian Soiland-Reyes |
citation [?] | |
contactPoint [?] | |
distribution [?] | ops-linksets-2.1.1.ro-crate.zip |
hasPart [?] | |
identifier [?] | |
license [?] | Creative Commons Attribution Share Alike 4.0 International |
publisher [?] | The University of Manchester |
url [?] | |
Items that reference this one | |
about [?] | ro-crate-metadata.json |
@id | |
---|---|
name [?] | Innovative Medicines Initiative |
@type | Organization |
Items that reference this one | |
funder [?] | OpenPHACTS Linksets 2.1.1 |
@id | |
---|---|
name [?] | Stian Soiland-Reyes |
familyName [?] | Soiland-Reyes |
givenName [?] | Stian |
@type | Person |
affiliation [?] | The University of Manchester |
email [?] | soiland-reyes@manchester.ac.uk |
Items that reference this one | |
author [?] | OpenPHACTS Linksets 2.1.1 |
creator [?] |
@id | |
---|---|
name [?] | Applying linked data approaches to pharmacology: Architectural decisions and implementation |
@type | ScholarlyArticle |
description [?] | The discovery of new medicines requires pharmacologists to interact with a number of information sources ranging from tabular data to scientific papers, and other specialized formats. In this application report, we describe a linked data platform for integrating multiple pharmacology datasets that form the basis for several drug discovery applications. The functionality offered by the platform has been drawn from a collection of prioritised drug discovery business questions created as part of the Open PHACTS project, a collaboration of research institutions and major pharmaceutical companies. We describe the architecture of the platform focusing on seven design decisions that drove its development with the aim of informing others developing similar software in this or other domains. The utility of the platform is demonstrated by the variety of drug discovery applications being built to access the integrated data. |
datePublished [?] | 2014-01-01T11:00:00.000Z |
Items that reference this one | |
citation [?] | OpenPHACTS Linksets 2.1.1 |
@id | |
---|---|
name [?] | Scientific Lenses over Linked Data: An approach to support task specific views of the data. A vision. |
@type | ScholarlyArticle |
description [?] | Within complex scientific domains such as pharmacology, operational equivalence between two concepts is often context-, user- and task-specific. Existing Linked Data integration procedures and equivalence services do not take the context and task of the user into account. We present a vision for enabling users to control the notion of operational equivalence by applying scientific lenses over Linked Data. The scientific lenses vary the links that are activated between the datasets which affects the data returned to the user. From Proceedings of the Second International Workshop on Linked Science 2012 - Tackling Big Data. |
isPartOf [?] | LISC 2012: Linked Science 2012 - Tackling Big Data |
datePublished [?] | 2012-11-12T10:00:00.000Z |
Items that reference this one | |
citation [?] | OpenPHACTS Linksets 2.1.1 |
@id | #b056546b-46f1-4204-8e42-8625f07c1294 |
---|---|
name [?] | Email Stian Soiland-Reyes |
@type | ContactPoint |
email [?] | soiland-reyes@manchester.ac.uk |
contactType [?] | |
Items that reference this one | |
contactPoint [?] | OpenPHACTS Linksets 2.1.1 |
@id | |
---|---|
name [?] | Raise GitHub issue in openphacts/ops-linksets |
@type | ContactPoint |
contactType [?] | issue |
Items that reference this one | |
contactPoint [?] | OpenPHACTS Linksets 2.1.1 |
@id | |
---|---|
name [?] | ops-linksets-2.1.1.ro-crate.zip |
@type | DataDownload |
description [?] | BagIt ZIP archive of the Research Object ops-linksets-2.1.1 |
datePublished [?] | 2021-04-19T23:00:00.000Z |
encodingFormat [?] | application/zip |
contentSize [?] | 413624342 |
path [?] | |
license [?] | Creative Commons Attribution Share Alike 4.0 International |
publisher [?] | Zenodo |
sdDatePublished [?] | 2021-04-25T10:45:00+0100 |
Items that reference this one | |
distribution [?] | OpenPHACTS Linksets 2.1.1 |
@id | |
---|---|
name [?] | ops Maven repository |
@type | RepositoryCollection |
hasMember [?] |
|
title [?] | ops Maven repository |
Items that reference this one | |
hasPart [?] | OpenPHACTS Linksets 2.1.1 |
@id | |
---|---|
name [?] | data.openphacts.org repository |
@type | RepositoryCollection |
description [?] | The Open PHACTS data repository was previously hosted on data.openphacts.org, now partially mirrored at https://repository.mygrid.org.uk/ |
hasMember [?] | |
publisher [?] | |
title [?] | data.openphacts.org repository |
Items that reference this one | |
hasPart [?] | OpenPHACTS Linksets 2.1.1 |
@id | linksets/ |
---|---|
name [?] | linksets |
@type | Dataset |
description [?] | Open PHACTS 2.1 Linksets, unpacked from https://repository.mygrid.org.uk/artifactory/ops-data/2.1/ims/ims-linksets-2.1.tar.gz |
dateModified [?] | 2021-04-20T14:55:31.387Z |
distribution [?] | ims-linksets-2.1.tar.gz |
hasPart [?] | |
identifier [?] | |
publisher [?] | The University of Manchester |
Items that reference this one | |
hasPart [?] | OpenPHACTS Linksets 2.1.1 |
@id | |
---|---|
name [?] | ops-surechembl-linksets |
@type | Dataset |
citation [?] | SureChEMBL: a large-scale, chemically annotated patent document database |
dateModified [?] | 2021-04-20T10:04:27.061Z |
distribution [?] | ops-surechembl-linksets-0.1.0.data.zip |
hasPart [?] | |
license [?] | Creative Commons Attribution Non Commercial Share Alike 3.0 Unported |
url [?] | |
Items that reference this one | |
hasPart [?] | OpenPHACTS Linksets 2.1.1 |
@id | |
---|---|
name [?] | The University of Manchester |
@type | Organization |
Items that reference this one | |
publisher [?] | |
affiliation [?] | Stian Soiland-Reyes |
This file was created at 1619716923098 by Calcyte which implements the Draft RO-Crate format, version